| (±âÁØ 100g) |
½ÄÇ°¸í (¿µ¹®¸í) | ÃÑ ¾Æ¹Ì³ë»ê mg | ÃÑ Çʼö¾Æ¹Ì³ë»ê mg | À̼ҷù½Å mg | ·ù½Å mg | ¶óÀ̽Šmg | ¸ÞƼ¿À´Ñ mg | Æä´Ò¾Ë¶ó´Ñ mg | Æ®·¹¿À´Ñ mg |
Æ®¸³ÅäÆÇ mg | ¹ß¸° mg | È÷½ºÆ¼µò mg | ¾Æ¸£±â´Ñ mg | Ƽ·Î½Å mg | ½Ã½ºÅ×ÀÎ mg | ¾Ë¶ó´Ñ mg | ¾Æ½ºÆĸ£Æ®»ê mg | |
±Û·çŽ»ê mg | ±Û¶óÀ̽Šmg | ÇÁ·Ñ¸° mg | ¼¼¸° mg | Ÿ¿ì¸° mg | ||||
¿ìÁ·±¹¹°, Áß·®3¹è¹° Beef edible offal, Feet, Broth | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | |
- | - | - | - | - | ||||
Àâ»À±¹¹° Beef bone, Broth | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | |
- | - | - | - | - | ||||
¼Û¾ÆÁö°í±â, ¼öÀÔ»ê, °¥ºñ, »ý°Í Veal meat, Imported, Rib, Raw | 18043 | 9035 | 929 | 1501 | 1554 | 440 | 761 | 824 |
191 | 1042 | 684 | 1109 | 601 | 213 | 1121 | 1627 | |
2983 | 969 | 787 | 707 | - | ||||
¼Û¾ÆÁö°í±â, ¼öÀÔ»ê, °¥ºñ, »îÀº°Í Veal meat, Imported, Rib, Boiled | 31034 | 15540 | 1597 | 2581 | 2673 | 757 | 1309 | 1417 |
328 | 1793 | 1177 | 1908 | 1034 | 366 | 1929 | 2798 | |
5130 | 1667 | 1354 | 1216 | - | ||||
¼Û¾ÆÁö°í±â, ¼öÀÔ»ê, °¥ºñ, ±¸¿î°Í Veal meat, Imported, Rib, Roasted | 22925 | 11480 | 1180 | 1907 | 1974 | 559 | 967 | 1047 |
243 | 1324 | 870 | 1409 | 764 | 270 | 1425 | 2067 | |
3790 | 1231 | 1000 | 898 | - | ||||
¼Û¾ÆÁö°í±â, ¼öÀÔ»ê, µî½É, »ý°Í Veal meat, Imported, Loin, Raw | 19201 | 9615 | 988 | 1597 | 1654 | 468 | 810 | 877 |
203 | 1109 | 729 | 1180 | 640 | 226 | 1194 | 1731 | |
3174 | 1031 | 838 | 752 | - | ||||
¼Û¾ÆÁö°í±â, ¼öÀÔ»ê, µî½É, »îÀº°Í Veal meat, Imported, Loin, Boiled | 28882 | 14463 | 1487 | 2403 | 2487 | 704 | 1218 | 1319 |
306 | 1668 | 1096 | 1775 | 962 | 341 | 1795 | 2604 | |
4775 | 1551 | 1260 | 1131 | - | ||||
¼Û¾ÆÁö°í±â, ¼öÀÔ»ê, µî½É, ±¸¿î°Í Veal meat, Imported, Loin, Roasted | 23731 | 11883 | 1221 | 1974 | 2044 | 579 | 1001 | 1083 |
251 | 1371 | 900 | 1459 | 791 | 280 | 1475 | 2139 | |
3923 | 1275 | 1035 | 930 | - | ||||
¼Û¾ÆÁö°í±â, ¼öÀÔ»ê, »ìÄÚ±â, »ý°Í Veal meat, Imported, Lean, Raw | 19178 | 9604 | 987 | 1595 | 1652 | 468 | 809 | 876 |
203 | 1108 | 727 | 1179 | 639 | 226 | 1192 | 1729 | |
3170 | 1030 | 837 | 751 | - | ||||
¼Û¾ÆÁö°í±â, ¼öÀÔ»ê, »ìÄÚ±â, »îÀº°Í Veal meat, Imported, Lean, Boiled | 34187 | 17120 | 1760 | 2844 | 2944 | 834 | 1442 | 1561 |
362 | 1975 | 1297 | 2101 | 1139 | 403 | 2125 | 3082 | |
5651 | 1836 | 1492 | 1339 | - |
[À½½ÄÄ®·Î¸®»çÀü] | ¿µ¾ç¼ººÐ -, ºóÄÀ¸·Î Ç¥½ÃµÈ °ÍÀº ÃøÁ¤ÇÏÁö ¾ÊÀº °Í(unmeasured, °áÃøÄ¡)¸¦ ÀǹÌÇÕ´Ï´Ù. |
Ãâó: ÅëÇÕ½ÄÇ°¿µ¾ç¼ººÐ µ¥ÀÌÅͺ£À̽º |
Copyright ¨Ï ¿µ¾ç»çµµ¿ì¹Ì(Korean Dietitian Assistant) inc |