| (±âÁØ 100g) |
½ÄÇ°¸í (¿µ¹®¸í) | ÃÑ ¾Æ¹Ì³ë»ê mg | ÃÑ Çʼö¾Æ¹Ì³ë»ê mg | À̼ҷù½Å mg | ·ù½Å mg | ¶óÀ̽Šmg | ¸ÞƼ¿À´Ñ mg | Æä´Ò¾Ë¶ó´Ñ mg | Æ®·¹¿À´Ñ mg |
Æ®¸³ÅäÆÇ mg | ¹ß¸° mg | È÷½ºÆ¼µò mg | ¾Æ¸£±â´Ñ mg | Ƽ·Î½Å mg | ½Ã½ºÅ×ÀÎ mg | ¾Ë¶ó´Ñ mg | ¾Æ½ºÆĸ£Æ®»ê mg | |
±Û·çŽ»ê mg | ±Û¶óÀ̽Šmg | ÇÁ·Ñ¸° mg | ¼¼¸° mg | Ÿ¿ì¸° mg | ||||
Ç¥°í¹ö¼¸, ¹èÁöÀç¹è, ¸»¸°°Í(ÀÚ¿¬°ÇÁ¶) Oak mushroom(Pyogo-beoseot), On the growing medium, Sun-dried | 17400 | 6949 | 684 | 1030 | 909 | 177 | 710 | 854 |
216 | 862 | 460 | 1047 | 269 | 74 | 798 | 1508 | |
5298 | 906 | 792 | 805 | 0 | ||||
Ç¥°í¹ö¼¸, ¹èÁöÀç¹è, ¸»¸°°Í, »îÀº°Í Oak mushroom(Pyogo-beoseot), On the growing medium, Dried, Boiled | 2135 | 921 | 93 | 168 | 82 | 24 | 103 | 129 |
8 | 121 | 50 | 142 | 60 | 21 | 237 | 202 | |
413 | 102 | 50 | 131 | 0 | ||||
Ç¥°í¹ö¼¸, ¹èÁöÀç¹è, °«, »ý°Í Oak mushroom(Pyogo-beoseot), On the growing medium, Cap, Raw | 3288 | 1265 | 118 | 209 | 113 | 39 | 125 | 194 |
12 | 159 | 83 | 213 | 69 | 42 | 253 | 269 | |
1007 | 133 | 72 | 178 | 0 | ||||
Ç¥°í¹ö¼¸, ¹èÁöÀç¹è, °«, µ¥Ä£°Í Oak mushroom(Pyogo-beoseot), On the growing medium, Cap, Blanched | 2387 | 963 | 92 | 166 | 78 | 30 | 100 | 140 |
6 | 113 | 63 | 175 | 63 | 30 | 182 | 191 | |
665 | 101 | 57 | 135 | 0 | ||||
Ç¥°í¹ö¼¸, ¹èÁöÀç¹è, °«, ¸»¸°°Í Oak mushroom(Pyogo-beoseot), On the growing medium, Cap, Dried | 28025 | 11250 | 936 | 1629 | 1239 | 1315 | 1038 | 1346 |
129 | 1285 | 645 | 1688 | 335 | 355 | 1689 | 2304 | |
8601 | 1148 | 975 | 1368 | 0 | ||||
Ç¥°í¹ö¼¸, ¹èÁöÀç¹è, °«, ¸»¸°°Í, »îÀº°Í Oak mushroom(Pyogo-beoseot), On the growing medium, Cap, Dried, Boiled | 2753 | 1116 | 105 | 194 | 108 | 31 | 122 | 154 |
9 | 140 | 64 | 189 | 70 | 36 | 256 | 245 | |
691 | 123 | 58 | 158 | 0 | ||||
Ç¥°í¹ö¼¸, ¹èÁöÀç¹è, ´ë, »ý°Í Oak mushroom(Pyogo-beoseot), On the growing medium, Stem, Raw | 2781 | 1150 | 94 | 190 | 79 | 29 | 121 | 159 |
13 | 137 | 66 | 262 | 43 | 42 | 270 | 207 | |
688 | 144 | 79 | 158 | 0 | ||||
Ç¥°í¹ö¼¸, ¹èÁöÀç¹è, ´ë, µ¥Ä£°Í Oak mushroom(Pyogo-beoseot), On the growing medium, Stem, Blanched | 2705 | 1054 | 93 | 177 | 85 | 27 | 109 | 148 |
9 | 127 | 63 | 216 | 53 | 27 | 239 | 244 | |
754 | 121 | 66 | 147 | 0 | ||||
Ç¥°í¹ö¼¸, ¹èÁöÀç¹è, ´ë, ¸»¸°°Í Oak mushroom(Pyogo-beoseot), On the growing medium, Stem, Dried | 19176 | 6871 | 623 | 1139 | 773 | 184 | 701 | 980 |
91 | 867 | 437 | 1076 | 214 | 315 | 1605 | 1639 | |
6130 | 848 | 574 | 980 | 0 | ||||
Ç¥°í¹ö¼¸, ¹èÁöÀç¹è, ´ë, ¸»¸°°Í, »îÀº°Í Oak mushroom(Pyogo-beoseot), On the growing medium, Stem, Dried, Boiled | 1923 | 854 | 89 | 160 | 73 | 22 | 96 | 120 |
8 | 114 | 46 | 126 | 56 | 16 | 231 | 187 | |
317 | 94 | 47 | 121 | 0 |
[À½½ÄÄ®·Î¸®»çÀü] | ¿µ¾ç¼ººÐ -, ºóÄÀ¸·Î Ç¥½ÃµÈ °ÍÀº ÃøÁ¤ÇÏÁö ¾ÊÀº °Í(unmeasured, °áÃøÄ¡)¸¦ ÀǹÌÇÕ´Ï´Ù. |
Ãâó: ÅëÇÕ½ÄÇ°¿µ¾ç¼ººÐ µ¥ÀÌÅͺ£À̽º |
Copyright ¨Ï ¿µ¾ç»çµµ¿ì¹Ì(Korean Dietitian Assistant) inc |