| (±âÁØ 100g) |
½ÄÇ°¸í (¿µ¹®¸í) | ºñŸ¹Î A ¥ìg | ·¹Æ¼³î ¥ìg | º£Å¸Ä«·Îƾ ¥ìg | Ƽ¾Æ¹Î mg | ¸®º¸Çöóºó mg | ´Ï¾Æ½Å mg | ´Ï¾Æ½Å´ç·®(NE) mg |
´ÏÄÚƾ»ê mg | ´ÏÄÚƾ¾Æ¹Ìµå mg | ÆÇÅäÅÙ»ê mg | ºñŸ¹Î B6 mg | ÇǸ®µ¶½Å mg | ºñ¿Àƾ ¥ìg | ¿±»ê ¿±»ê´ç·® ¥ìg | |
¿±»ê ½ÄÇ° ¿±»ê ¥ìg | ¿±»ê ÇÕ¼º ¿±»ê ¥ìg | ºñŸ¹Î B12 ¥ìg | ºñŸ¹Î C mg | ºñŸ¹Î D ¥ìg | ºñŸ¹Î D2 ¥ìg | ºñŸ¹Î D3 ¥ìg | |
ºñŸ¹Î E mg | ¾ËÆÄ ÅäÄÚÆä·Ñ mg | º£Å¸ ÅäÄÚÆä·Ñ mg | °¨¸¶ ÅäÄÚÆä·Ñ mg | µ¨Å¸ ÅäÄÚÆä·Ñ mg | ¾ËÆÄ ÅäÄÚÆ®¸®¿¡³î mg | º£Å¸ ÅäÄÚÆ®¸®¿¡³î mg | |
°¨¸¶ ÅäÄÚÆ®¸®¿¡³î mg | µ¨Å¸ ÅäÄÚÆ®¸®¿¡³î mg | ºñŸ¹Î K ¥ìg | ºñŸ¹Î K1 ¥ìg | ºñŸ¹Î K2 ¥ìg | |||
¹èÃß, ºÒ¾Ï 3È£(³ëÁö), »ý°Í Chinese cabbage(Baechu), Buram3ho, Outdoor, Raw | 0 | 0 | 1 | 0.08 | 0.03 | 0.4 | - |
- | - | - | - | - | - | - | |
- | - | - | 24 | - | - | - | |
- | - | - | - | - | - | - | |
- | - | - | - | - | |||
¹èÃß, ºÒ¾Ï 3È£(³ëÁö), µ¥Ä£°Í Chinese cabbage(Baechu), Buram3ho, Outdoor, Blanched | 4 | 0 | 44 | 0.04 | 0.03 | 0.4 | - |
- | - | - | - | - | - | - | |
- | - | - | 17 | - | - | - | |
- | - | - | - | - | - | - | |
- | - | - | - | - | |||
¹èÃß, ºÒ¾Ï 3È£(³ëÁö), ¿°ÀýÀÓ Chinese cabbage(Baechu), Buram3ho, Outdoor, Salted | 1 | 0 | 14 | 0.1 | 0.05 | 0.4 | - |
- | - | - | - | - | - | - | |
- | - | - | 34 | - | - | - | |
- | - | - | - | - | - | - | |
- | - | - | - | - | |||
¹èÃß, ºÒ¾Ï 3È£(ÇϿ콺), »ý°Í Chinese cabbage(Baechu), Buram3ho, Cultivated in green house, Raw | 0 | 0 | 2 | 0.07 | 0.02 | 0.4 | - |
- | - | - | - | - | - | - | |
- | - | - | 12 | - | - | - | |
- | - | - | - | - | - | - | |
- | - | - | - | - | |||
¹èÃß, ºÒ¾Ï 3È£(ÇϿ콺), µ¥Ä£°Í Chinese cabbage(Baechu), Buram3ho, Cultivated in green house, Blanched | 1 | 0 | 9 | 0.04 | 0.01 | 0.4 | - |
- | - | - | - | - | - | - | |
- | - | - | 8 | - | - | - | |
- | - | - | - | - | - | - | |
- | - | - | - | - | |||
¹èÃß, ºÒ¾Ï 3È£(ÇϿ콺), ¿°ÀýÀÓ Chinese cabbage(Baechu), Buram3ho, Cultivated in green house, Salted | 1 | 0 | 12 | 0.07 | 0.02 | 0.4 | - |
- | - | - | - | - | - | - | |
- | - | - | 13 | - | - | - | |
- | - | - | - | - | - | - | |
- | - | - | - | - | |||
¹èÃß, ½Ã·¡±â, ¸»¸°°Í Chinese cabbage(Baechu), Dried | 401 | 0 | 4810 | 1.587 | 0.871 | 18.984 | 19.248 |
17.639 | 1.345 | 0.396 | - | 0.019 | 0.62 | 308 | |
308 | 0 | 0 | 9.25 | 0 | 0 | 0 | |
4.76 | 4.73 | 0.06 | 0 | 0 | 0 | 0 | |
0 | 0 | 1343.59 | 1343.59 | 0 | |||
¹èÃß, ½Ã·¡±â, ¸»¸°°Í, »îÀº°Í Chinese cabbage(Baechu), Dried, Boiled | 71 | 0 | 848 | 0 | 0.009 | 0.124 | 0.124 |
0.124 | 0 | 0 | - | 0.005 | 0.09 | 42 | |
42 | 0 | 0 | 0 | 0 | 0 | 0 | |
1.12 | 1.12 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 330.7 | 330.7 | 0 | |||
¹èÃß, À¯±âÀç¹è, »ý°Í Chinese cabbage(Baechu), Organic cultivated, Raw | 1 | 0 | 8 | 0.11 | 0.03 | 0.5 | - |
- | - | - | - | - | - | - | |
- | - | - | 17 | - | - | - | |
- | - | - | - | - | - | - | |
- | - | - | - | - | |||
¹èÃß, º½µ¿, »ý°Í Chinese cabbage, Spring green, Raw | 77 | 0 | 926 | 0.048 | 0.087 | 0.226 | 0.506 |
0.072 | 0.154 | 0.212 | - | 0.016 | 0 | 80 | |
80 | 0 | 0 | 23.28 | 0 | 0 | 0 | |
0.16 | 0.16 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 186.73 | 186.73 | 0 |
[À½½ÄÄ®·Î¸®»çÀü] | ¿µ¾ç¼ººÐ -, ºóÄÀ¸·Î Ç¥½ÃµÈ °ÍÀº ÃøÁ¤ÇÏÁö ¾ÊÀº °Í(unmeasured, °áÃøÄ¡)¸¦ ÀǹÌÇÕ´Ï´Ù. |
Ãâó: ÅëÇÕ½ÄÇ°¿µ¾ç¼ººÐ µ¥ÀÌÅͺ£À̽º |
Copyright ¨Ï ¿µ¾ç»çµµ¿ì¹Ì(Korean Dietitian Assistant) inc |