| (±âÁØ 100g) |
½ÄÇ°¸í (¿µ¹®¸í) | ºñŸ¹Î A ¥ìg | ·¹Æ¼³î ¥ìg | º£Å¸Ä«·Îƾ ¥ìg | Ƽ¾Æ¹Î mg | ¸®º¸Çöóºó mg | ´Ï¾Æ½Å mg | ´Ï¾Æ½Å´ç·®(NE) mg |
´ÏÄÚƾ»ê mg | ´ÏÄÚƾ¾Æ¹Ìµå mg | ÆÇÅäÅÙ»ê mg | ºñŸ¹Î B6 mg | ÇǸ®µ¶½Å mg | ºñ¿Àƾ ¥ìg | ¿±»ê ¿±»ê´ç·® ¥ìg | |
¿±»ê ½ÄÇ° ¿±»ê ¥ìg | ¿±»ê ÇÕ¼º ¿±»ê ¥ìg | ºñŸ¹Î B12 ¥ìg | ºñŸ¹Î C mg | ºñŸ¹Î D ¥ìg | ºñŸ¹Î D2 ¥ìg | ºñŸ¹Î D3 ¥ìg | |
ºñŸ¹Î E mg | ¾ËÆÄ ÅäÄÚÆä·Ñ mg | º£Å¸ ÅäÄÚÆä·Ñ mg | °¨¸¶ ÅäÄÚÆä·Ñ mg | µ¨Å¸ ÅäÄÚÆä·Ñ mg | ¾ËÆÄ ÅäÄÚÆ®¸®¿¡³î mg | º£Å¸ ÅäÄÚÆ®¸®¿¡³î mg | |
°¨¸¶ ÅäÄÚÆ®¸®¿¡³î mg | µ¨Å¸ ÅäÄÚÆ®¸®¿¡³î mg | ºñŸ¹Î K ¥ìg | ºñŸ¹Î K1 ¥ìg | ºñŸ¹Î K2 ¥ìg | |||
Dz¸¶´Ã, ÀÙÁÙ±â, µ¥Ä£°Í Green garlic(Putmaneul), Shoot, Blanched | 92 | 0 | 1098 | 0.02 | 0.119 | 0.415 | 0.73 |
0.393 | 0.022 | 0 | - | 0.007 | 5.28 | 114 | |
114 | 0 | 0 | 9.66 | 0 | 0 | 0 | |
0.76 | 0.74 | 0.03 | 0 | 0 | 0 | 0 | |
0 | 0 | 190.82 | 190.82 | 0 | |||
¸¶Å¸¸®, »ý°Í Golden lace patrinia, Raw | 329 | 0 | 3942 | 0.02 | 0.28 | 0.1 | - |
- | - | - | - | - | - | - | |
- | - | - | 11 | - | - | - | |
- | - | - | - | - | - | - | |
- | - | - | - | - | |||
¸ÓÀ§, »ý°Í Butterbur(Meowi), Petiole, Raw | 242 | 0 | 2904 | 0.01 | 0.084 | 1.452 | 1.452 |
1.45 | 0.002 | 0 | - | 0.02 | 0 | 54 | |
54 | 0 | 0 | 2.46 | 0 | 0 | 0 | |
0.19 | 0.19 | 0 | 0.04 | 0 | 0 | 0 | |
0 | 0 | 322.87 | 322.87 | 0 | |||
¸ÓÀ§, µ¥Ä£°Í Butterbur(Meowi), Petiole, Blanched | 236 | 0 | 2828 | 0 | 0.109 | 1.84 | 2.005 |
1.826 | 0.014 | 0.343 | - | 0.007 | 0 | 46 | |
46 | 0 | 0 | 6.56 | 0 | 0 | 0 | |
0.87 | 0.87 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 511.87 | 511.87 | 0 | |||
¸ÓÀ§, »îÀº°Í Butterbur(Meowi), Petiole, Boiled | 307 | 0 | 3678 | 0 | 0.099 | 1.452 | 1.716 |
1.45 | 0.002 | 0 | - | 0.006 | 0 | 35 | |
35 | 0 | 0 | 5.32 | 0 | 0 | 0 | |
0.93 | 0.92 | 0.01 | 0 | 0 | 0 | 0 | |
0 | 0 | 614.3 | 614.3 | 0 | |||
¸ÓÀ§, ¸»¸°°Í Butterbur, Petiole, Dried | 16 | 0 | 191 | 0.39 | 3.17 | 0.5 | - |
- | - | - | - | - | - | - | |
- | - | - | 6 | - | - | - | |
- | - | - | - | - | - | - | |
- | - | - | - | - | |||
¸ÓÀ§, »î¾Æ¼ ¸»¸°°Í Butterbur, Petiole, Boiled and dried | 2717 | 0 | 32600 | 0.413 | 1.072 | - | - |
- | - | 0 | - | 0.08 | 0 | 477 | |
477 | 0 | 0 | 0.61 | 0 | 0 | 0 | |
15.54 | 15.54 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 5595.43 | 5595.43 | 0 | |||
¸Þ¹Ð, ½Ï, »ý°Í Buckwheat, Sprout, Raw | 1510 | 0 | 18118 | 0.29 | 0.15 | 1 | - |
- | - | - | - | - | - | - | |
- | - | - | 1 | - | - | - | |
- | - | - | - | - | - | - | |
- | - | - | - | - | |||
¸ð¸µ°¡(µå·³½ºÆ½), »ý°Í Moringa(Drumstick), Leaf, Raw | 148 | 0 | 1778 | 0.242 | 0.32 | 0.165 | - |
0.165 | 0 | 0 | - | 0.06 | 1.53 | 266 | |
266 | 0 | 0 | 216.76 | - | - | - | |
1.37 | 1.37 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 279.02 | 279.02 | 0 | |||
¸ð½ÃÇ®, ÀÙ, »ý°Í Ramie, Leaf, Raw | 782 | 0 | 9383 | 0.041 | 0.749 | 0.426 | 0.736 |
0.277 | 0.149 | 0 | - | 0.16 | 0 | 237 | |
237 | 0 | 0 | 47.67 | 0 | 0 | 0 | |
4.53 | 4.41 | 0 | 1.18 | 0.04 | 0 | 0 | |
0 | 0 | 1196.89 | 1196.89 | 0 |
[À½½ÄÄ®·Î¸®»çÀü] | ¿µ¾ç¼ººÐ -, ºóÄÀ¸·Î Ç¥½ÃµÈ °ÍÀº ÃøÁ¤ÇÏÁö ¾ÊÀº °Í(unmeasured, °áÃøÄ¡)¸¦ ÀǹÌÇÕ´Ï´Ù. |
Ãâó: ÅëÇÕ½ÄÇ°¿µ¾ç¼ººÐ µ¥ÀÌÅͺ£À̽º |
Copyright ¨Ï ¿µ¾ç»çµµ¿ì¹Ì(Korean Dietitian Assistant) inc |