| (±âÁØ 100g) |
½ÄÇ°¸í (¿µ¹®¸í) | ºñŸ¹Î A ¥ìg | ·¹Æ¼³î ¥ìg | º£Å¸Ä«·Îƾ ¥ìg | Ƽ¾Æ¹Î mg | ¸®º¸Çöóºó mg | ´Ï¾Æ½Å mg | ´Ï¾Æ½Å´ç·®(NE) mg |
´ÏÄÚƾ»ê mg | ´ÏÄÚƾ¾Æ¹Ìµå mg | ÆÇÅäÅÙ»ê mg | ºñŸ¹Î B6 mg | ÇǸ®µ¶½Å mg | ºñ¿Àƾ ¥ìg | ¿±»ê ¿±»ê´ç·® ¥ìg | |
¿±»ê ½ÄÇ° ¿±»ê ¥ìg | ¿±»ê ÇÕ¼º ¿±»ê ¥ìg | ºñŸ¹Î B12 ¥ìg | ºñŸ¹Î C mg | ºñŸ¹Î D ¥ìg | ºñŸ¹Î D2 ¥ìg | ºñŸ¹Î D3 ¥ìg | |
ºñŸ¹Î E mg | ¾ËÆÄ ÅäÄÚÆä·Ñ mg | º£Å¸ ÅäÄÚÆä·Ñ mg | °¨¸¶ ÅäÄÚÆä·Ñ mg | µ¨Å¸ ÅäÄÚÆä·Ñ mg | ¾ËÆÄ ÅäÄÚÆ®¸®¿¡³î mg | º£Å¸ ÅäÄÚÆ®¸®¿¡³î mg | |
°¨¸¶ ÅäÄÚÆ®¸®¿¡³î mg | µ¨Å¸ ÅäÄÚÆ®¸®¿¡³î mg | ºñŸ¹Î K ¥ìg | ºñŸ¹Î K1 ¥ìg | ºñŸ¹Î K2 ¥ìg | |||
°Ô, ´ë°Ô, »î¾Æ¼ ¸»¸°°Í Tanner crab, Boiled and dried | - | - | - | 0.1 | 0.1 | 2 | - |
- | - | - | - | - | - | - | |
- | - | - | 1 | - | - | - | |
- | - | - | - | - | - | - | |
- | - | - | - | - | |||
°Ô, ´ë°Ô, ÅëÁ¶¸² Tanner crab, Canned | 0 | 0 | - | 0 | 0.03 | 0.1 | 0 |
- | - | 0 | 0 | - | - | 1 | |
1 | - | 0.2 | 0 | 0 | - | - | |
2 | 2 | 0 | 0 | 0 | - | - | |
- | - | 0 | - | - | |||
°Ô, ¹Î²É°Ô, »ý°Í Japanese swimming crab, Raw | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | |
- | - | - | - | - | - | - | |
- | - | - | - | - | - | - | |
- | - | - | - | - | |||
°Ô, ¹æ°Ô, »ý°Í Three-spined shore crab, Raw | 0 | 0 | 0 | 0.03 | 0.09 | 1.7 | - |
- | - | - | - | - | - | - | |
- | - | - | 0 | - | - | - | |
- | - | - | - | - | - | - | |
- | - | - | - | - | |||
°Ô, ºÓÀº´ë°Ô, »ý°Í Red snow crab, Raw | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | |
- | - | - | - | - | - | - | |
- | - | - | - | - | - | - | |
- | - | - | - | - | |||
°Ô, ¿Õ°Ô, »ý°Í Red king crab, Raw | 0 | 0 | 0 | 0.04 | 0.08 | 2 | - |
- | - | - | - | - | - | - | |
- | - | - | - | - | - | - | |
- | - | - | - | - | - | - | |
- | - | - | - | - | |||
°Ô, ¿Õ°Ô, »îÀº°Í Red king crab, Boiled | 1 | 0 | 8 | 0.07 | 0.06 | 1.8 | 5.1 |
- | - | 0.48 | 0.13 | - | 5.4 | 15 | |
15 | - | 9.9 | 0 | 0 | - | - | |
3 | 3 | 0 | 0 | 0 | - | - | |
- | - | 0 | - | - | |||
°Ô, ÁÖ¸§¼ÛÆí°Ô, »ý°Í Reticular egg crab, Raw | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | |
- | - | - | - | - | - | - | |
- | - | - | - | - | - | - | |
- | - | - | - | - | |||
°Ô, Âü°Ô, »ý°Í Chinese mitten crab, Raw | 200 | 200 | 0 | 0.04 | 0.25 | 3 | - |
- | - | - | - | - | - | - | |
- | - | - | 1 | - | - | - | |
- | - | - | - | - | - | - | |
- | - | - | - | - | |||
°Ô¸À»ì, ¾îÀ°ÇÔ·®ÀÌ ³·Àº°Í Imitation crab stick, High in starch | 1 | 0 | 12 | 0.034 | 0.013 | 0.342 | 1.978 |
0.342 | 0 | 0.21 | 0.169 | 0.026 | 0.12 | 7 | |
7 | 0 | 0.32 | 0 | 0 | 0 | 0 | |
0.19 | 0.17 | 0 | 0.18 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 |
[À½½ÄÄ®·Î¸®»çÀü] | ¿µ¾ç¼ººÐ -, ºóÄÀ¸·Î Ç¥½ÃµÈ °ÍÀº ÃøÁ¤ÇÏÁö ¾ÊÀº °Í(unmeasured, °áÃøÄ¡)¸¦ ÀǹÌÇÕ´Ï´Ù. |
Ãâó: ÅëÇÕ½ÄÇ°¿µ¾ç¼ººÐ µ¥ÀÌÅͺ£À̽º |
Copyright ¨Ï ¿µ¾ç»çµµ¿ì¹Ì(Korean Dietitian Assistant) inc |