| (±âÁØ 100g) |
½ÄÇ°¸í (¿µ¹®¸í) | ºñŸ¹Î A ¥ìg | ·¹Æ¼³î ¥ìg | º£Å¸Ä«·Îƾ ¥ìg | Ƽ¾Æ¹Î mg | ¸®º¸Çöóºó mg | ´Ï¾Æ½Å mg | ´Ï¾Æ½Å´ç·®(NE) mg |
´ÏÄÚƾ»ê mg | ´ÏÄÚƾ¾Æ¹Ìµå mg | ÆÇÅäÅÙ»ê mg | ºñŸ¹Î B6 mg | ÇǸ®µ¶½Å mg | ºñ¿Àƾ ¥ìg | ¿±»ê ¿±»ê´ç·® ¥ìg | |
¿±»ê ½ÄÇ° ¿±»ê ¥ìg | ¿±»ê ÇÕ¼º ¿±»ê ¥ìg | ºñŸ¹Î B12 ¥ìg | ºñŸ¹Î C mg | ºñŸ¹Î D ¥ìg | ºñŸ¹Î D2 ¥ìg | ºñŸ¹Î D3 ¥ìg | |
ºñŸ¹Î E mg | ¾ËÆÄ ÅäÄÚÆä·Ñ mg | º£Å¸ ÅäÄÚÆä·Ñ mg | °¨¸¶ ÅäÄÚÆä·Ñ mg | µ¨Å¸ ÅäÄÚÆä·Ñ mg | ¾ËÆÄ ÅäÄÚÆ®¸®¿¡³î mg | º£Å¸ ÅäÄÚÆ®¸®¿¡³î mg | |
°¨¸¶ ÅäÄÚÆ®¸®¿¡³î mg | µ¨Å¸ ÅäÄÚÆ®¸®¿¡³î mg | ºñŸ¹Î K ¥ìg | ºñŸ¹Î K1 ¥ìg | ºñŸ¹Î K2 ¥ìg | |||
µÅÁö°í±â, »ï°ã»ì, »îÀº°Í Pork meat, Belly side(Samgyeopsal), Boiled | 10 | 10 | 0 | 0.43 | 0.264 | 2.777 | 5.409 |
0 | 2.777 | 0 | - | 0.041 | 0.71 | 0 | |
0 | 0 | 0.77 | 0.32 | 0.16 | 0 | 0.16 | |
0.22 | 0.22 | 0 | 0.03 | 0 | 0 | 0 | |
0 | 0 | - | 0 | - | |||
µÅÁö°í±â, »ï°ã»ì, ±¸¿î°Í(ÆÒ) Pork meat, Belly side(Samgyeopsal), Pan-broiled | 37 | 37 | 0 | 0.727 | 0.578 | 4.635 | 7.588 |
0 | 4.635 | 0 | - | 0.058 | 0.83 | 0 | |
0 | 0 | 1.74 | 0.62 | 0.99 | 0 | 0.99 | |
0.54 | 0.52 | 0 | 0.09 | 0 | 0.04 | 0 | |
0.14 | 0 | - | 0 | - | |||
µÅÁö°í±â, »ï°ã»ì(°¥¸Å±â»ì), »ý°Í Pork meat, Belly side(Skirt), Raw | 9 | 9 | 0 | 0.566 | 0.234 | 5.752 | 8.697 |
0 | 5.752 | 1.423 | - | 0.037 | 2.66 | 4 | |
4 | 0 | 1 | 1.95 | 1.15 | 0 | 1.15 | |
0.47 | 0.47 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | - | 0 | - | |||
µÅÁö°í±â, »ï°ã»ì(µî°¥ºñ), »ý°Í Pork meat, Belly side(Back rib), Raw | 11 | 11 | 0 | 0.374 | 0.118 | 5.553 | 8.387 |
0 | 5.553 | 0.951 | - | 0.034 | 4.03 | 4 | |
4 | 0 | 0.43 | 1.63 | 0.82 | 0 | 0.82 | |
0.18 | 0.18 | 0 | 0.02 | 0 | 0 | 0 | |
0 | 0 | - | 0 | - | |||
µÅÁö°í±â, »ï°ã»ì(»ï°ã»ì), »ý°Í Pork meat, Belly side(Belly), Raw | 19 | 19 | 0 | 0.489 | 0.163 | 1.192 | 2.853 |
0 | 1.192 | 0 | - | 0.028 | 0.63 | 0 | |
0 | 0 | 0.51 | 0.44 | 0.67 | 0 | 0.67 | |
0.29 | 0.29 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | - | 0 | - | |||
µÅÁö°í±â, »ï°ã»ì(¿Àµ¹»ï°ã), »ý°Í Pork meat, Belly side(Belly soft bone), Raw | 13 | 13 | 0 | 0.346 | 0.13 | 4.83 | 7.686 |
0 | 4.83 | 0.791 | - | 0.032 | 6.54 | 7 | |
7 | 0 | 0.67 | 1.52 | 1.12 | 0 | 1.12 | |
0.41 | 0.4 | 0 | 0.04 | 0 | 0.03 | 0 | |
0.01 | 0 | - | 0 | - | |||
µÅÁö°í±â, »ï°ã»ì(Åä½Ã»ì), »ý°Í Pork meat, Belly side(Hanging tender), Raw | 3 | 3 | 0 | 0.653 | 0.472 | 3.141 | 5.62 |
0 | 3.141 | 1.274 | - | 0.018 | 4.2 | 3 | |
3 | 0 | 0.98 | 0.1 | 0.63 | 0 | 0.63 | |
0.5 | 0.48 | 0.01 | 0.06 | 0.01 | 0.03 | 0 | |
0.01 | 0 | - | 0 | - | |||
µÅÁö°í±â, ¾È½É, »ý°Í Pork meat, Tenderloin(Ansim), Raw | 3 | 3 | 0 | 0.868 | 0.298 | 3.954 | 7.304 |
0 | 3.954 | 0 | - | 0.019 | 2.5 | 0 | |
0 | 0 | 0.5 | 0.26 | 0.2 | 0 | 0.2 | |
0.26 | 0.26 | 0 | 0.05 | 0 | 0 | 0 | |
0 | 0 | - | 0 | - | |||
µÅÁö°í±â, ¾È½É, »îÀº°Í Pork meat, Tenderloin(Ansim), Boiled | 0 | 0 | 0 | 0.855 | 0.35 | 3.426 | 9.15 |
0 | 3.426 | 0 | - | 0.044 | 2.68 | 0 | |
0 | 0 | 0.68 | 0.31 | 0.32 | 0 | 0.32 | |
0.13 | 0.12 | 0 | 0.12 | 0 | 0 | 0 | |
0 | 0 | - | 0 | - | |||
µÅÁö°í±â, ¾È½É, ±¸¿î°Í(ÆÒ) Pork meat, Tenderloin(Ansim), Pan-broiled | 0 | 0 | 0 | 1.098 | 0.376 | 5.31 | 10.081 |
0 | 5.31 | 0 | - | 0.042 | 2.69 | 0 | |
0 | 0 | 0.7 | 0.63 | 0.69 | 0 | 0.69 | |
0.32 | 0.32 | 0 | 0.04 | 0 | 0 | 0 | |
0 | 0 | - | 0 | - |
[À½½ÄÄ®·Î¸®»çÀü] | ¿µ¾ç¼ººÐ -, ºóÄÀ¸·Î Ç¥½ÃµÈ °ÍÀº ÃøÁ¤ÇÏÁö ¾ÊÀº °Í(unmeasured, °áÃøÄ¡)¸¦ ÀǹÌÇÕ´Ï´Ù. |
Ãâó: ÅëÇÕ½ÄÇ°¿µ¾ç¼ººÐ µ¥ÀÌÅͺ£À̽º |
Copyright ¨Ï ¿µ¾ç»çµµ¿ì¹Ì(Korean Dietitian Assistant) inc |