| (±âÁØ 100g) |
½ÄÇ°¸í (¿µ¹®¸í) | ¿¡³ÊÁö kcal | ´Ü¹éÁú g | Áö¹æ g | ź¼öȹ° g | ´ç·ù g | ÀÚ´ç g | Æ÷µµ´ç g | °ú´ç g |
À¯´ç g | ¸Æ¾Æ´ç g | °¥¶ôÅä¿À½º g | ÃѽÄÀ̼¶À¯ g | ¼ö¿ë¼º ½ÄÀ̼¶À¯ g | ºÒ¿ë¼º ½ÄÀ̼¶À¯ g | ÄÝ·¹½ºÅ×·Ñ mg | Ä®½· mg | |
ö mg | ¸¶±×³×½· mg | ÀÎ mg | Ä®·ý mg | ³ªÆ®·ý mg | ¾Æ¿¬ mg | ±¸¸® mg | ¸Á°£ mg | |
¼¿·¹´½ ¥ìg | ¸ô¸®ºêµ§ ¥ìg | ¿ä¿Àµå ¥ìg | ȸºÐ g | ½Ä¿°»ó´ç·® g | ¼öºÐ g | Æó±âÀ² % | ||
¿ï¿ÜÀå¾ÆÂî Oriental pickling melon, Narazuke, Pickled with Sake lee | 67 | 5.1 | 0.3 | 13.1 | - | - | - | - |
- | - | - | - | - | - | - | 12 | |
0.8 | - | 60 | 8075 | 3487 | - | - | - | |
- | - | - | 7.3 | 8.9 | 74.2 | 0 | ||
´Ù½Ã¸¶, ¸»¸°°Í Brown Kelp, Dried | 110 | 7.4 | 1.1 | 45.2 | - | - | - | - |
- | - | - | - | - | - | - | 708 | |
6.3 | - | 186 | 7500 | 3100 | - | - | - | |
- | - | - | 34 | 7.9 | 12.3 | 0 | ||
¼Ò¸®ÀïÀÌ, ÀÙ, ¸»¸°°Í Curled dock, Leaf, Dried | 259 | 21.7 | 2.2 | 52.6 | - | - | - | - |
- | - | - | - | - | - | - | 703 | |
12.4 | - | 203 | 6405 | 77 | - | - | - | |
- | - | - | 13.3 | 0.2 | 10.2 | - | ||
³ë·ç±ÃµÀ̹ö¼¸, ¸»¸°°Í Mushroom, Norugungdengibeoseot, Dried | 179 | 24.5 | 3.2 | 57.8 | - | - | - | - |
- | - | - | - | - | - | - | 41 | |
13.4 | - | 1141 | 5512 | 57 | - | - | - | |
- | - | - | 10.6 | 0.1 | 3.9 | 0 | ||
»ÍÀÙ, °¡·ç Mulberry leaf, Powder | 275 | 24.2 | 2.7 | 54.2 | - | - | - | - |
- | - | - | - | - | - | - | 1050 | |
- | - | 430 | 5380 | 60 | - | - | - | |
- | - | - | 9.8 | 0.2 | 9.1 | 0 | ||
º¸¸®, Å«¾Ëº¸¸®, ¼ø, µ¿°á°ÇÁ¶ Barley, Keunalbori, Young barley, Freeze-dried | 283 | 28.3 | 3.39 | 51.96 | 2.83 | 0 | 1.19 | 0.24 |
0 | 1.35 | 0 | 41.1 | 0.7 | 40.4 | 0 | 553 | |
17.87 | 174 | 430 | 5374 | 282 | 4.7 | 0.845 | 4.403 | |
9.24 | 136.85 | 6.52 | 13.15 | 0.7 | 3.2 | 0 | ||
¾ç¼ÛÀ̹ö¼¸, ¸»¸°°Í(ÀÚ¿¬°ÇÁ¶) Button mushroom(Yangsong-i beoseot), White, Sun-dried | 166 | 40.82 | 3.52 | 34.09 | 0.52 | 0.35 | 0.16 | 0 |
0 | 0 | 0 | 12.6 | 1.8 | 10.8 | 0 | 14 | |
3.72 | 144 | 1465 | 5305 | 72 | 7.83 | 4.829 | 0.697 | |
140.63 | 28.21 | 4.23 | 11.88 | 0.2 | 9.7 | 0 | ||
¾¦, ¸»¸°°Í Mugwort(Ssuk), Dried | 272 | 25.8 | 2.05 | 53.8 | 0.16 | 0 | 0 | 0.16 |
0 | 0 | 0 | 44.4 | 6 | 38.4 | 0 | 944 | |
78.15 | 260 | 519 | 5140 | 39 | 6.25 | 1.738 | 19.809 | |
10.42 | 28.81 | 62.33 | 13.15 | 0.1 | 5.2 | 0 | ||
°í±¸¸¶, ÁÙ±â, ¸»¸°°Í Sweet potato(Goguma), Stem, Dried | 332 | 6.07 | 0.47 | 75.53 | 17.11 | 0 | 9.49 | 7.62 |
0 | 0 | 0 | 34.1 | 6.6 | 27.5 | 0 | 1166 | |
7.11 | 252 | 270 | 4939 | 12 | 2.11 | 0.363 | 8.971 | |
14.21 | 35.99 | 5.16 | 13.03 | 0 | 4.9 | 0 | ||
¾ç¼ÛÀ̹ö¼¸, °¡·ç Button mushroom(Yangsong-i beoseot), Powder | 176 | 33.39 | 3.57 | 46.49 | 1.93 | 0.75 | 0.87 | 0.31 |
0 | 0 | 0 | 17.8 | 5 | 12.8 | 0 | 23 | |
33.28 | 127 | 1357 | 4395 | 65 | 12.32 | 3.179 | 1.023 | |
167.52 | 20.13 | 45.66 | 10.55 | 0.2 | 6 | 0 |
[À½½ÄÄ®·Î¸®»çÀü] | ¿µ¾ç¼ººÐ -, ºóÄÀ¸·Î Ç¥½ÃµÈ °ÍÀº ÃøÁ¤ÇÏÁö ¾ÊÀº °Í(unmeasured, °áÃøÄ¡)¸¦ ÀǹÌÇÕ´Ï´Ù. |
Ãâó: ÅëÇÕ½ÄÇ°¿µ¾ç¼ººÐ µ¥ÀÌÅͺ£À̽º |
Copyright ¨Ï ¿µ¾ç»çµµ¿ì¹Ì(Korean Dietitian Assistant) inc |