| (±âÁØ 100g) |
½ÄÇ°¸í (¿µ¹®¸í) | ¿¡³ÊÁö kcal | ´Ü¹éÁú g | Áö¹æ g | ź¼öȹ° g | ´ç·ù g | ÀÚ´ç g | Æ÷µµ´ç g | °ú´ç g |
À¯´ç g | ¸Æ¾Æ´ç g | °¥¶ôÅä¿À½º g | ÃѽÄÀ̼¶À¯ g | ¼ö¿ë¼º ½ÄÀ̼¶À¯ g | ºÒ¿ë¼º ½ÄÀ̼¶À¯ g | ÄÝ·¹½ºÅ×·Ñ mg | Ä®½· mg | |
ö mg | ¸¶±×³×½· mg | ÀÎ mg | Ä®·ý mg | ³ªÆ®·ý mg | ¾Æ¿¬ mg | ±¸¸® mg | ¸Á°£ mg | |
¼¿·¹´½ ¥ìg | ¸ô¸®ºêµ§ ¥ìg | ¿ä¿Àµå ¥ìg | ȸºÐ g | ½Ä¿°»ó´ç·® g | ¼öºÐ g | Æó±âÀ² % | ||
»óȲ¹ö¼¸, ¸»¸°°Í Mushroom, Sanghwangbeoseot, Dried | 179 | 4.4 | 0.27 | 84.58 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 74.4 | 0.7 | 73.7 | 0 | 173 | |
1.74 | 120 | 83 | 304 | 33 | 0.83 | 0.145 | 0.907 | |
7.74 | 2 | 5.47 | 1.35 | 0.1 | 9.4 | 0 | ||
½ºÅ׺ñ¾Æ, ¸»¸°°Í Stevia, Dried | 303 | 14.2 | 2 | 70.5 | - | - | - | - |
- | - | - | 63 | 2.2 | 60.8 | - | 736 | |
38.9 | - | 349 | 1974 | 111 | - | - | - | |
- | - | - | 7.7 | 0.3 | 5.6 | 0 | ||
°èÇÇ, °¡·ç Cinnamon, Powder | 343 | 3.55 | 0.51 | 81.07 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 61.4 | 2.3 | 59.1 | 0 | 1281 | |
28.24 | 88 | 63 | 754 | 67 | 1.35 | 0.796 | 29.963 | |
18.39 | 5.53 | 18.06 | 4.57 | 0.2 | 10.3 | 0 | ||
»êÃÊ, °¡·ç Chinese black pepper(Sancho), Powder | 302 | 9.66 | 4.01 | 68.57 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 56.6 | 1.9 | 54.7 | 0 | 1538 | |
14.2 | 125 | 191 | 1220 | 7 | 1.51 | 0.56 | 2.002 | |
13.65 | 13.17 | 32.18 | 5.76 | 0 | 12 | 0 | ||
¸ñÀ̹ö¼¸, ¸»¸°°Í(ÀÚ¿¬°ÇÁ¶) Wood ear mushroom(Mok-i-beoseot), Sun-dried | 183 | 14.1 | 1.99 | 72.78 | 1.67 | 0 | 1.67 | 0 |
0 | 0 | 0 | 53 | 9 | 44 | 0 | 602 | |
7.22 | 248 | 317 | 1004 | 157 | 2.32 | 0.205 | 20.514 | |
5.49 | 7.38 | 13.81 | 4.44 | 0.4 | 6.7 | 0 | ||
Ç¥°í¹ö¼¸, ¹èÁöÀç¹è, ´ë, ¸»¸°°Í Oak mushroom(Pyogo-beoseot), On the growing medium, Stem, Dried | 180 | 21.14 | 1.61 | 65.35 | 4.69 | 3.9 | 0.61 | 0.18 |
0 | 0 | 0 | 44.4 | 3.2 | 41.2 | 0 | 16 | |
2.76 | 89 | 597 | 1847 | 9 | 8.04 | 0.474 | 1.099 | |
13.66 | 17.23 | 0 | 4.6 | 0 | 7.3 | - | ||
´ë³ª¹«¼ø(Á×¼ø), »î¾Æ¼ ¸»¸°°Í Bamboo shoot(Juksun), Boiled and dried | 314 | 28.31 | 4.69 | 57.62 | 2.27 | 0.15 | 0.79 | 1.33 |
0 | 0 | 0 | 44.8 | 4.4 | 40.4 | 0 | 259 | |
3.84 | 76 | 455 | 1372 | 11 | 6.62 | 1.109 | 7.083 | |
6.93 | 6.53 | 6.28 | 3.98 | 0 | 5.4 | 0 | ||
º¸¸®, Å«¾Ëº¸¸®, ¼ø, µ¿°á°ÇÁ¶ Barley, Keunalbori, Young barley, Freeze-dried | 283 | 28.3 | 3.39 | 51.96 | 2.83 | 0 | 1.19 | 0.24 |
0 | 1.35 | 0 | 41.1 | 0.7 | 40.4 | 0 | 553 | |
17.87 | 174 | 430 | 5374 | 282 | 4.7 | 0.845 | 4.403 | |
9.24 | 136.85 | 6.52 | 13.15 | 0.7 | 3.2 | 0 | ||
´ÀŸ¸®¹ö¼¸, ¸»¸°°Í Oyster mushroom(Neutari-beouseot), Dried | 189 | 25.1 | 3.9 | 60.72 | - | 0 | - | 0 |
0 | 0 | 0 | 57.2 | 16.8 | 40.4 | 0 | 0 | |
9.31 | 157 | 955 | 2038 | 19 | 8.69 | 0.545 | 0.791 | |
51.64 | 5.48 | 4.15 | 6.15 | 0 | 4.1 | 0 | ||
´ÀŸ¸®¹ö¼¸, ¸»¸°°Í(ÀÚ¿¬°ÇÁ¶) Oyster mushroom(Neutari-beouseot), Sun-dried | 182 | 25.36 | 2.98 | 58.92 | - | 0 | - | 0 |
0 | 0 | 0 | 57.2 | 17 | 40.2 | 0 | 1 | |
11.73 | 157 | 961 | 2017 | 19 | 9.17 | 0.523 | 0.798 | |
51.28 | 5.02 | 7.53 | 6.41 | 0 | 6.3 | 0 |
[À½½ÄÄ®·Î¸®»çÀü] | ¿µ¾ç¼ººÐ -, ºóÄÀ¸·Î Ç¥½ÃµÈ °ÍÀº ÃøÁ¤ÇÏÁö ¾ÊÀº °Í(unmeasured, °áÃøÄ¡)¸¦ ÀǹÌÇÕ´Ï´Ù. |
Ãâó: ÅëÇÕ½ÄÇ°¿µ¾ç¼ººÐ µ¥ÀÌÅͺ£À̽º |
Copyright ¨Ï ¿µ¾ç»çµµ¿ì¹Ì(Korean Dietitian Assistant) inc |