| (±âÁØ 100g) |
½ÄÇ°¸í (¿µ¹®¸í) | ¿¡³ÊÁö kcal | ´Ü¹éÁú g | Áö¹æ g | ź¼öȹ° g | ´ç·ù g | ÀÚ´ç g | Æ÷µµ´ç g | °ú´ç g |
À¯´ç g | ¸Æ¾Æ´ç g | °¥¶ôÅä¿À½º g | ÃѽÄÀ̼¶À¯ g | ¼ö¿ë¼º ½ÄÀ̼¶À¯ g | ºÒ¿ë¼º ½ÄÀ̼¶À¯ g | ÄÝ·¹½ºÅ×·Ñ mg | Ä®½· mg | |
ö mg | ¸¶±×³×½· mg | ÀÎ mg | Ä®·ý mg | ³ªÆ®·ý mg | ¾Æ¿¬ mg | ±¸¸® mg | ¸Á°£ mg | |
¼¿·¹´½ ¥ìg | ¸ô¸®ºêµ§ ¥ìg | ¿ä¿Àµå ¥ìg | ȸºÐ g | ½Ä¿°»ó´ç·® g | ¼öºÐ g | Æó±âÀ² % | ||
¹èÃß, ºÒ¾Ï 3È£(³ëÁö), »ý°Í Chinese cabbage(Baechu), Buram3ho, Outdoor, Raw | 23 | 0.9 | 0.1 | 5.7 | - | - | - | - |
- | - | - | - | - | - | - | 60 | |
0.6 | - | 46 | 311 | 14 | - | - | - | |
- | - | - | 0.6 | 0 | 92.7 | - | ||
¹èÃß, ºÒ¾Ï 3È£(³ëÁö), µ¥Ä£°Í Chinese cabbage(Baechu), Buram3ho, Outdoor, Blanched | 33 | 1.3 | 0.1 | 8.2 | - | - | - | - |
- | - | - | - | - | - | - | 89 | |
0.5 | - | 40 | 112 | 18 | - | - | - | |
- | - | - | 0.4 | 0 | 90 | - | ||
¹èÃß, ºÒ¾Ï 3È£(³ëÁö), ¿°ÀýÀÓ Chinese cabbage(Baechu), Buram3ho, Outdoor, Salted | 30 | 1.2 | 0.1 | 7.4 | - | - | - | - |
- | - | - | - | - | - | - | 58 | |
0.4 | - | 48 | 280 | 397 | - | - | - | |
- | - | - | 1.7 | 1 | 89.6 | 0 | ||
¹èÃß, ºÒ¾Ï 3È£(ÇϿ콺), »ý°Í Chinese cabbage(Baechu), Buram3ho, Cultivated in green house, Raw | 13 | 1 | 0.1 | 2.8 | - | - | - | - |
- | - | - | - | - | - | - | 47 | |
0.1 | - | 29 | 215 | 12 | - | - | - | |
- | - | - | 0.4 | 0 | 95.7 | - | ||
¹èÃß, ºÒ¾Ï 3È£(ÇϿ콺), µ¥Ä£°Í Chinese cabbage(Baechu), Buram3ho, Cultivated in green house, Blanched | 18 | 1.3 | 0.1 | 3.8 | - | - | - | - |
- | - | - | - | - | - | - | 86 | |
0.4 | - | 35 | 127 | 15 | - | - | - | |
- | - | - | 0.4 | 0 | 94.4 | - | ||
¹èÃß, ºÒ¾Ï 3È£(ÇϿ콺), ¿°ÀýÀÓ Chinese cabbage(Baechu), Buram3ho, Cultivated in green house, Salted | 18 | 1.1 | 0.1 | 4 | - | - | - | - |
- | - | - | - | - | - | - | 65 | |
0.2 | - | 39 | 339 | 533 | - | - | - | |
- | - | - | 1.8 | 1.4 | 93 | 0 | ||
¹èÃß, ½Ã·¡±â, ¸»¸°°Í Chinese cabbage(Baechu), Dried | 278 | 14.38 | 3.89 | 58.92 | 25.52 | 3.44 | 12.44 | 9.65 |
0 | 0 | 0 | 29.6 | 11.1 | 18.5 | 0 | 981 | |
9.45 | 156 | 452 | 3513 | 153 | 6.25 | 0.373 | 5.274 | |
13.66 | 17.86 | 8.35 | 10.06 | 0.4 | 12.8 | 0 | ||
¹èÃß, ½Ã·¡±â, ¸»¸°°Í, »îÀº°Í Chinese cabbage(Baechu), Dried, Boiled | 23 | 1.68 | 0.24 | 4.6 | 0.12 | 0.02 | 0.06 | 0.05 |
0 | 0 | 0.01 | 4.1 | 1.5 | 2.5 | 0 | 111 | |
0.89 | 9 | 26 | 29 | 4 | 0.51 | 0.022 | 0.722 | |
2.56 | 0.42 | 0 | 0.28 | 0 | 93.2 | 0 | ||
¹èÃß, À¯±âÀç¹è, »ý°Í Chinese cabbage(Baechu), Organic cultivated, Raw | 14 | 1.1 | 0 | 3.2 | - | - | - | - |
- | - | - | - | - | - | - | 26 | |
0.6 | - | 19 | 279 | 13 | - | - | - | |
- | - | - | 0.6 | 0 | 95.1 | - | ||
¹èÃß, º½µ¿, »ý°Í Chinese cabbage, Spring green, Raw | 23 | 2.02 | 0.17 | 4.78 | 2.45 | 0 | 1.24 | 1.21 |
0 | 0 | 0 | 2.7 | 0.1 | 2.6 | 0 | 101 | |
0.87 | 13 | 55 | 200 | 50 | 0.34 | 0.02 | 0.143 | |
3.08 | 3.58 | 0 | 0.83 | 0.1 | 92.2 | 3 |
[À½½ÄÄ®·Î¸®»çÀü] | ¿µ¾ç¼ººÐ -, ºóÄÀ¸·Î Ç¥½ÃµÈ °ÍÀº ÃøÁ¤ÇÏÁö ¾ÊÀº °Í(unmeasured, °áÃøÄ¡)¸¦ ÀǹÌÇÕ´Ï´Ù. |
Ãâó: ÅëÇÕ½ÄÇ°¿µ¾ç¼ººÐ µ¥ÀÌÅͺ£À̽º |
Copyright ¨Ï ¿µ¾ç»çµµ¿ì¹Ì(Korean Dietitian Assistant) inc |