| (±âÁØ 100g) |
½ÄÇ°¸í (¿µ¹®¸í) | ¿¡³ÊÁö kcal | ´Ü¹éÁú g | Áö¹æ g | ź¼öȹ° g | ´ç·ù g | ÀÚ´ç g | Æ÷µµ´ç g | °ú´ç g |
À¯´ç g | ¸Æ¾Æ´ç g | °¥¶ôÅä¿À½º g | ÃѽÄÀ̼¶À¯ g | ¼ö¿ë¼º ½ÄÀ̼¶À¯ g | ºÒ¿ë¼º ½ÄÀ̼¶À¯ g | ÄÝ·¹½ºÅ×·Ñ mg | Ä®½· mg | |
ö mg | ¸¶±×³×½· mg | ÀÎ mg | Ä®·ý mg | ³ªÆ®·ý mg | ¾Æ¿¬ mg | ±¸¸® mg | ¸Á°£ mg | |
¼¿·¹´½ ¥ìg | ¸ô¸®ºêµ§ ¥ìg | ¿ä¿Àµå ¥ìg | ȸºÐ g | ½Ä¿°»ó´ç·® g | ¼öºÐ g | Æó±âÀ² % | ||
Âý½Ò¶±, ¾à½Ä Glutinous rice cake, Yaksik, Mixed with nut and dried fruit | 244 | 3.7 | 2.2 | 52.3 | - | - | - | - |
- | - | - | 1.7 | - | - | - | 11 | |
2.8 | - | 33 | 65 | 289 | - | - | - | |
- | - | - | 0.9 | 0.7 | 40.8 | 0 | ||
Âý½Ò¶±, ÀÎÀý¹Ì, ÆÏ°í¹° Glutinous rice cake, Injeolmi, Cubed rice cake with adzuki bean flour | 204 | 4.2 | 0.9 | 44.8 | - | - | - | - |
- | - | - | - | - | - | - | 16 | |
1.9 | - | 37 | 58 | 269 | - | - | - | |
- | - | - | 1 | 0.7 | 49.1 | 0 | ||
Âý½Ò¶±, ÀÎÀý¹Ì, Äá°í¹° Glutinous rice cake, Injeolmi, Cubed, With soybean flour | 231 | 5.52 | 1.15 | 49.69 | 2.81 | 2.81 | 0 | 0 |
0 | 0 | 0 | 2.1 | 0.7 | 1.4 | 0 | 12 | |
0.33 | 22 | 46 | 88 | 337 | 0.69 | 0.112 | 0.393 | |
7.63 | 58.39 | 4.65 | 1.24 | 0.9 | 42.4 | 0 | ||
Âý½Ò¶±, Âû½Ã·ç¶± Glutinous rice cake, Chalsirutteok, with shreded red bean | 181 | 6.63 | 0.41 | 37.63 | 1.22 | 1.2 | 0.02 | 0 |
0 | 0 | 0 | 1.4 | 0.5 | 0.9 | 0 | 21 | |
1.16 | 34 | 97 | 265 | 182 | 1.02 | 0.151 | 0.649 | |
2.08 | 77.83 | 0 | 1.13 | 0.5 | 54.2 | 0 | ||
Âý½Ò»§, Âý½Òµµ³Ó Glutinous rice bread, Doughnut | 296 | 5 | 5.3 | 57.1 | - | - | - | - |
- | - | - | 2.9 | - | - | - | 258 | |
5.5 | - | 135 | 65 | 347 | - | - | - | |
- | - | - | 1.1 | 0.9 | 31.5 | 0 | ||
Äû³ë¾Æ, ÂǼ ¸»¸°°Í Quinoa, Steamed and then dried | 363 | 9.56 | 3.26 | 72.62 | 1.34 | 1.34 | 0 | 0 |
0 | 0 | 0 | 7.7 | 1 | 6.7 | 0 | 63 | |
3.54 | 143 | 308 | 645 | 0 | 2.11 | 0.318 | 2.253 | |
5.04 | 20.91 | 6.17 | 2.02 | 0 | 12.5 | 0 | ||
ÇÇ, IEC525(NO.5), µµÁ¤, »ý°Í Barnyard millet, IEC525(NO.5), Polished grain, Raw | 376 | 8.5 | 4.6 | 73.9 | - | - | - | - |
- | - | - | - | - | - | - | 39 | |
3.2 | - | 497 | 617 | 10 | - | - | - | |
- | - | - | 3.6 | 0 | 9.4 | 0 | ||
È£¹Ð, ÅëÈ£¹Ð, »ý°Í Rye(Homil), Whole grain, Raw | 334 | 15.9 | 1.5 | 70.7 | - | - | - | - |
- | - | - | - | - | - | - | 10 | |
6.4 | - | 378 | 501 | 2 | - | - | - | |
- | - | - | 1.8 | 0 | 10.1 | 0 | ||
È£¹Ð, °¡·ç Rye(Homil), Powder | 324 | 8.5 | 1.6 | 75.8 | 0.9 | 0.6 | 0.1 | 0.1 |
0 | 0.1 | - | 12.9 | - | - | 0 | 25 | |
1.5 | 30 | 140 | 140 | 1 | 0.7 | 0.11 | - | |
- | - | - | 0.6 | 0 | 13.5 | 0 | ||
È£¹Ð»§ Rye bread | 252 | 8.4 | 2.2 | 52.7 | - | - | - | - |
- | - | - | 5.6 | - | - | 0 | 16 | |
1.4 | 40 | 130 | 190 | 470 | 1.3 | 0.18 | 0.87 | |
- | - | - | 1.7 | 1.2 | 35 | 0 |
[À½½ÄÄ®·Î¸®»çÀü] | ¿µ¾ç¼ººÐ -, ºóÄÀ¸·Î Ç¥½ÃµÈ °ÍÀº ÃøÁ¤ÇÏÁö ¾ÊÀº °Í(unmeasured, °áÃøÄ¡)¸¦ ÀǹÌÇÕ´Ï´Ù. |
Ãâó: ÅëÇÕ½ÄÇ°¿µ¾ç¼ººÐ µ¥ÀÌÅͺ£À̽º |
Copyright ¨Ï ¿µ¾ç»çµµ¿ì¹Ì(Korean Dietitian Assistant) inc |