| (±âÁØ 100g) |
½ÄÇ°¸í (¿µ¹®¸í) | ¿¡³ÊÁö kcal | ´Ü¹éÁú g | Áö¹æ g | ź¼öȹ° g | ´ç·ù g | ÀÚ´ç g | Æ÷µµ´ç g | °ú´ç g |
À¯´ç g | ¸Æ¾Æ´ç g | °¥¶ôÅä¿À½º g | ÃѽÄÀ̼¶À¯ g | ¼ö¿ë¼º ½ÄÀ̼¶À¯ g | ºÒ¿ë¼º ½ÄÀ̼¶À¯ g | ÄÝ·¹½ºÅ×·Ñ mg | Ä®½· mg | |
ö mg | ¸¶±×³×½· mg | ÀÎ mg | Ä®·ý mg | ³ªÆ®·ý mg | ¾Æ¿¬ mg | ±¸¸® mg | ¸Á°£ mg | |
¼¿·¹´½ ¥ìg | ¸ô¸®ºêµ§ ¥ìg | ¿ä¿Àµå ¥ìg | ȸºÐ g | ½Ä¿°»ó´ç·® g | ¼öºÐ g | Æó±âÀ² % | ||
±âÀå, Âû±âÀå, À̹éÂû, µµÁ¤, »ý°Í Prosomillet(Gijang), Glutinous, Ibaekchal, Polished, Raw | 373 | 13.72 | 4.03 | 69.49 | 0.61 | 0.61 | 0 | 0 |
0 | 0 | 0 | 4.7 | 0.4 | 4.3 | 0 | 27 | |
5.81 | 163 | 385 | 366 | 4 | 3.8 | 0.932 | 1.103 | |
2.47 | 45.63 | 0.51 | 1.59 | 0 | 11.2 | 0 | ||
±âÀå, Âû±âÀå, ÇѶóÂû, µµÁ¤, »ý°Í Prosomillet(Gijang), Glutinous, Hallachal, Polished, Raw | 373 | 12.8 | 4.35 | 69.78 | 0.61 | 0.61 | 0 | 0 |
0 | 0 | 0 | 4.7 | 0.4 | 4.2 | 0 | 26 | |
5.46 | 192 | 436 | 328 | 7 | 3.24 | 0.776 | 1.156 | |
1.25 | 51.58 | 0.94 | 1.81 | 0 | 11.3 | 0 | ||
±âÀå, Âû±âÀå, Ȳ½ÇÂû, µµÁ¤, »ý°Í Prosomillet(Gijang), Glutinous, Hwangsilchal, Polished, Raw | 368 | 15.55 | 3.62 | 67.42 | 0.61 | 0.61 | 0 | 0 |
0 | 0 | 0 | 4.7 | 0.4 | 4.2 | 0 | 23 | |
5.14 | 160 | 371 | 307 | 7 | 3.89 | 0.772 | 0.964 | |
2.7 | 28.02 | 0 | 1.89 | 0 | 11.5 | 0 | ||
¸Þ¹Ð, µµÁ¤, »ý°Í Buckwheat(Memil), Polished, Raw | 363 | 13.64 | 3.38 | 67.84 | 0.3 | 0 | 0 | 0 |
0 | 0 | 0 | 6.3 | 0.7 | 5.6 | 0 | 21 | |
2.78 | 244 | 453 | 444 | 1 | 3.09 | 0.541 | 1.469 | |
3.16 | 37.62 | 1.07 | 2.04 | 0 | 13.1 | 0 | ||
¸Þ¹Ð, µµÁ¤, °¡·ç Buckwheat(Memil), Polished, Powder | 374 | 12.96 | 3.29 | 71.36 | 0.3 | 0 | 0 | 0 |
0 | 0 | 0 | 8.5 | 1.9 | 6.6 | 0 | 17 | |
2.92 | 227 | 435 | 432 | 1 | 2.99 | 0.522 | 1.478 | |
2.67 | 28.46 | 3.26 | 1.89 | 0 | 10.5 | 0 | ||
¸Þ¹Ð ±¹¼ö, »ý°Í Buckwheat noodle, Memil guksu, Wet noodle | 291 | 7.59 | 0.96 | 61.14 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 1.9 | 0.5 | 1.4 | 0 | 13 | |
0.59 | 21 | 64 | 116 | 455 | 0.3 | 0.074 | 0.442 | |
6.13 | 5.71 | 3.67 | 1.51 | 1.2 | 28.8 | 0 | ||
¸Þ¹Ð ±¹¼ö, »ý°Í, »îÀº°Í Buckwheat noodle, Memil guksu, Wet noodle, Boiled | 124 | 3.54 | 0.44 | 25.73 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 1.7 | 0.1 | 1.6 | 0 | 7 | |
0.28 | 4 | 21 | 7 | 38 | 0.21 | 0.03 | 0.145 | |
2.9 | 2.21 | 1.4 | 0.19 | 0.1 | 70.1 | 0 | ||
¸Þ¹Ð ±¹¼ö, ¸»¸°°Í Buckwheat noodle, Memil guksu, Dry noodle | 372 | 13.58 | 1.27 | 74.41 | 2.77 | 0 | 0.9 | 0 |
0 | 1.87 | 0 | 4.6 | 0.8 | 3.8 | 0 | 28 | |
2.54 | 83 | 173 | 198 | 707 | 1.64 | 0.36 | 1.388 | |
7.03 | 21.38 | 0.95 | 2.44 | 1.8 | 8.3 | 0 | ||
¸Þ¹Ð ±¹¼ö, ¸»¸°°Í, »îÀº°Í Buckwheat noodle, Memil guksu, Dry noodle, Boiled | 114 | 4.28 | 0.4 | 22.65 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 1.5 | 0.1 | 1.4 | 0 | 12 | |
0.87 | 21 | 47 | 9 | 35 | 0.5 | 0.056 | 0.464 | |
2.66 | 4.98 | 0 | 0.27 | 0.1 | 72.4 | 0 | ||
¸Þ¹Ð ³Ã¸é, ¸»¸°°Í Buckwheat noodle, Nangmyeon, Dry noodle | 360 | 10.74 | 1.44 | 73.66 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 3.2 | 0.8 | 2.4 | 0 | 27 | |
1.36 | 36 | 109 | 176 | 628 | 0.77 | 0.122 | 0.953 | |
15.7 | 10.86 | 1.94 | 2.06 | 1.6 | 12.1 | 0 |
[À½½ÄÄ®·Î¸®»çÀü] | ¿µ¾ç¼ººÐ -, ºóÄÀ¸·Î Ç¥½ÃµÈ °ÍÀº ÃøÁ¤ÇÏÁö ¾ÊÀº °Í(unmeasured, °áÃøÄ¡)¸¦ ÀǹÌÇÕ´Ï´Ù. |
Ãâó: ÅëÇÕ½ÄÇ°¿µ¾ç¼ººÐ µ¥ÀÌÅͺ£À̽º |
Copyright ¨Ï ¿µ¾ç»çµµ¿ì¹Ì(Korean Dietitian Assistant) inc |