| (±âÁØ 100g) |
½ÄÇ°¸í (¿µ¹®¸í) | ¿¡³ÊÁö kcal | ´Ü¹éÁú g | Áö¹æ g | ź¼öȹ° g | ´ç·ù g | ÀÚ´ç g | Æ÷µµ´ç g | °ú´ç g |
À¯´ç g | ¸Æ¾Æ´ç g | °¥¶ôÅä¿À½º g | ÃѽÄÀ̼¶À¯ g | ¼ö¿ë¼º ½ÄÀ̼¶À¯ g | ºÒ¿ë¼º ½ÄÀ̼¶À¯ g | ÄÝ·¹½ºÅ×·Ñ mg | Ä®½· mg | |
ö mg | ¸¶±×³×½· mg | ÀÎ mg | Ä®·ý mg | ³ªÆ®·ý mg | ¾Æ¿¬ mg | ±¸¸® mg | ¸Á°£ mg | |
¼¿·¹´½ ¥ìg | ¸ô¸®ºêµ§ ¥ìg | ¿ä¿Àµå ¥ìg | ȸºÐ g | ½Ä¿°»ó´ç·® g | ¼öºÐ g | Æó±âÀ² % | ||
²æ°í±â, ¼ý²æ, »ý°Í Meat, Pheasant, Male, Raw | 124 | 27.5 | 0.8 | 0 | - | - | - | - |
- | - | - | - | - | - | - | 6 | |
1.3 | - | 281 | 469 | 70 | - | - | - | |
- | - | - | 1.3 | 0.2 | 70.4 | 0 | ||
²æ°í±â, ¾Ï²æ, »ý°Í Meat, Pheasant, Female, Raw | 120 | 27.2 | 0.6 | 0 | - | - | - | - |
- | - | - | - | - | - | - | 6 | |
1.5 | - | 269 | - | - | - | - | - | |
- | - | - | 1.3 | - | 70.9 | 0 | ||
´ß°í±â, »ìÄÚ±â, »ý°Í Chicken meat, Lean, Raw | 115 | 24 | 1.4 | 0.1 | - | - | - | - |
- | - | - | - | - | - | - | 11 | |
1.1 | - | 110 | 327 | 58 | - | - | - | |
- | - | - | 1.4 | 0.1 | 73.1 | 35 | ||
´ß°í±â, »ìÄÚ±â, »îÀº°Í Chicken meat, Lean, Boiled | 142 | 27.8 | 2.6 | 0.1 | - | - | - | - |
- | - | - | - | - | - | - | 9 | |
1 | - | 109 | 213 | 62 | - | - | - | |
- | - | - | 1.3 | 0.2 | 68.2 | 34 | ||
´ß°í±â, ±¸¿î°Í Chicken meat, With skin, Roasted | 247 | 27.8 | 12.6 | 2.8 | - | - | - | - |
- | - | - | - | - | - | - | 15 | |
1.1 | - | 233 | 196 | 189 | - | - | - | |
- | - | - | 1.3 | 0.5 | 55.5 | 32 | ||
´ß°í±â, »ìÄÚ±â, Æ¢±ä°Í(Æ¢±è¿Ê) Chicken meat, Lean, Deep-fried, Batter | 289 | 22.54 | 17.35 | 9.42 | 0 | - | - | - |
- | - | - | 0.3 | - | - | 87 | 21 | |
1.37 | 21 | 155 | 185 | 292 | 1.67 | 0.072 | 0.057 | |
25.5 | - | - | 1.3 | 0.7 | 49.39 | 22 | ||
´ß°í±â, Àüü, Æ¢±ä°Í Chicken meat, Whole, With skin, Deep-fried | 274 | 23.9 | 17.1 | 6.1 | - | - | - | - |
- | - | - | - | - | - | - | 25 | |
1.6 | - | 201 | 247 | 377 | - | - | - | |
- | - | - | 1.8 | 1 | 51.1 | 31 | ||
´ß°í±â, °¡½¿, »ý°Í Chicken meat, Breast, Raw | 106 | 22.97 | 0.97 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 56.11 | 4 | |
0.28 | 32 | 251 | 371 | 45 | 0.61 | 0.006 | 0.009 | |
10.1 | 2.95 | 0 | 1.13 | 0.1 | 76.2 | 0 | ||
´ß°í±â, °¡½¿, »îÀº°Í Chicken meat, Breast, Boiled | 127 | 28.09 | 0.93 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 74.54 | 4 | |
0.34 | 33 | 248 | 324 | 40 | 0.73 | 0.008 | 0.01 | |
12.59 | 3.5 | 0 | 1.31 | 0.1 | 70.4 | 0 | ||
´ß°í±â, °¡½¿, ±¸¿î°Í(ÆÒ) Chicken meat, Breast, Pan-broiled | 164 | 35.47 | 1.48 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 110.36 | 7 | |
0.54 | 45 | 366 | 450 | 61 | 0.99 | 0.019 | 0.015 | |
18.09 | 4.3 | 0 | 1.94 | 0.2 | 61.7 | 0 |
[À½½ÄÄ®·Î¸®»çÀü] | ¿µ¾ç¼ººÐ -, ºóÄÀ¸·Î Ç¥½ÃµÈ °ÍÀº ÃøÁ¤ÇÏÁö ¾ÊÀº °Í(unmeasured, °áÃøÄ¡)¸¦ ÀǹÌÇÕ´Ï´Ù. |
Ãâó: ÅëÇÕ½ÄÇ°¿µ¾ç¼ººÐ µ¥ÀÌÅͺ£À̽º |
Copyright ¨Ï ¿µ¾ç»çµµ¿ì¹Ì(Korean Dietitian Assistant) inc |