| (±âÁØ 100g) |
½Äǰ¸í (¿µ¹®¸í) | ¿¡³ÊÁö kcal | ´Ü¹éÁú g | Áö¹æ g | ź¼öȹ° g | ´ç·ù g | ÀÚ´ç g | Æ÷µµ´ç g | °ú´ç g |
À¯´ç g | ¸Æ¾Æ´ç g | °¥¶ôÅä¿À½º g | ÃѽÄÀ̼¶À¯ g | ¼ö¿ë¼º ½ÄÀ̼¶À¯ g | ºÒ¿ë¼º ½ÄÀ̼¶À¯ g | ÄÝ·¹½ºÅ×·Ñ mg | Ä®½· mg | |
ö mg | ¸¶±×³×½· mg | ÀÎ mg | Ä®·ý mg | ³ªÆ®·ý mg | ¾Æ¿¬ mg | ±¸¸® mg | ¸Á°£ mg | |
¼¿·¹´½ ¥ìg | ¸ô¸®ºêµ§ ¥ìg | ¿ä¿Àµå ¥ìg | ȸºÐ g | ½Ä¿°»ó´ç·® g | ¼öºÐ g | Æó±âÀ² % | ||
µµ¶óÁö, »Ñ¸®, ¸»¸°°Í Balloon flower(Doraji), Root, Dried | 324 | 10.67 | 0.89 | 74.59 | 3.4 | 0.2 | 1.64 | 1.56 |
0 | 0 | 0 | 26.8 | 10.4 | 16.4 | 0 | 246 | |
2.11 | 168 | 498 | 1700 | 22 | 5.69 | 0.551 | 1.28 | |
12.89 | 29.03 | 1.98 | 4.15 | 0.1 | 9.7 | - | ||
¹Ì¿ª Æ¢°¢ Sea mustard, Dried, Fried | 283 | 9.75 | 38.02 | 46.21 | 9.27 | 9.27 | 0 | 0 |
0 | 0 | 0 | 38.7 | 10.1 | 28.6 | 0 | 766 | |
11.75 | 365 | 208 | - | 1038 | 2.49 | 0.255 | 0.408 | |
72.84 | 20.28 | 3139.41 | 4.72 | 2.6 | 1.3 | 0 | ||
¸ñÀ̹ö¼¸, ¸»¸°°Í Wood ear mushroom(Mok-i-beoseot), Dried | 169 | 11.88 | 1.26 | 69.66 | 1.57 | 0 | 1.57 | 0 |
0 | 0 | 0 | 43.5 | 9.9 | 33.6 | 0 | 694 | |
5.1 | 216 | 319 | 1085 | 108 | 2.15 | 0.183 | 11.631 | |
5.33 | 13.05 | 10.02 | 4.35 | 0.3 | 12.9 | 0 | ||
¸ñÀ̹ö¼¸, ¸»¸°°Í(ÀÚ¿¬°ÇÁ¶) Wood ear mushroom(Mok-i-beoseot), Sun-dried | 183 | 14.1 | 1.99 | 72.78 | 1.67 | 0 | 1.67 | 0 |
0 | 0 | 0 | 53 | 9 | 44 | 0 | 602 | |
7.22 | 248 | 317 | 1004 | 157 | 2.32 | 0.205 | 20.514 | |
5.49 | 7.38 | 13.81 | 4.44 | 0.4 | 6.7 | 0 | ||
º¹¼þ¾Æ, Àë Peach, Jam | 211 | 0.66 | 0.03 | 51.98 | 43.37 | 14.52 | 16.71 | 12.14 |
0 | 0 | 0 | 9.9 | 8.4 | 1.5 | 0 | 8 | |
0.14 | 6 | 16 | 155 | 8 | 0.13 | 0.004 | 0.06 | |
0.26 | 0.5 | 0 | 0.33 | 0 | 47 | 0 | ||
±è, ±è¹ä¿ë±è, ¸»¸°°Í Laver product, For Gimbap, Dried | 182 | 38.46 | 2.82 | 46.19 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 45.6 | 8.2 | 37.4 | 0 | 184 | |
8.48 | 350 | 532 | 2655 | 903 | 3.45 | 0.457 | 2.417 | |
58.24 | 87.59 | 3828.24 | 10.13 | 2.3 | 2.4 | 0 | ||
°¡Áö, ¸»¸°°Í Eggplant, Dried | 290 | 14.53 | 2.4 | 65.59 | 18.13 | 5.72 | 5.58 | 6.83 |
0 | 0 | 0 | 29.4 | 8.1 | 21.3 | 0 | 235 | |
3.47 | 227 | 496 | 3471 | 13 | 2.89 | 0.892 | 1.625 | |
2.42 | 75.27 | 1.82 | 8.58 | 0 | 8.9 | 0 | ||
µµ¶óÁö, »Ñ¸®, °¡·ç Balloon flower(Doraji), Root, Powder | 339 | 12.53 | 1.12 | 76.64 | 12.27 | 0.51 | 1.16 | 9.82 |
0 | 0 | 0.78 | 31.9 | 7.9 | 24 | 0 | 299 | |
5.41 | 174 | 443 | 1450 | 29 | 7.54 | 0.565 | 3.347 | |
4.84 | 16.77 | 11.01 | 4.21 | 0.1 | 5.5 | 0 | ||
°í»ç¸®, »î¾Æ¼ ¸»¸°°Í Bracken(Gosari), Boiled and dried | 273 | 27.85 | 2.11 | 56.58 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 42 | 7.5 | 34.5 | 0 | 147 | |
6.75 | 265 | 760 | 3287 | 24 | 10.81 | 0.395 | 14.464 | |
9.24 | 18.19 | 3.92 | 8.13 | 0.1 | 7.1 | 0 | ||
È£¹Ú, ´ÄÀºÈ£¹Ú, ¸»¸°°Í Pumpkin, Ripe, Dried | 333 | 7.6 | 2.42 | 72.33 | 37.86 | 31.39 | 3.45 | 3.02 |
0 | 0 | 0 | 17.6 | 7.1 | 10.5 | 0 | 243 | |
1.93 | 90 | 298 | 2815 | 4 | 1.91 | 0.319 | 0.927 | |
2.94 | 31.19 | 24.4 | 6.93 | 0 | 10.7 | 0 |
[À½½ÄÄ®·Î¸®»çÀü] | ¿µ¾ç¼ººÐ -, ºóÄÀ¸·Î Ç¥½ÃµÈ °ÍÀº ÃøÁ¤ÇÏÁö ¾ÊÀº °Í(unmeasured, °áÃøÄ¡)¸¦ ÀǹÌÇÕ´Ï´Ù. |
Ãâó: ÅëÇÕ½Äǰ¿µ¾ç¼ººÐ µ¥ÀÌÅͺ£À̽º |
Copyright ¨Ï ¿µ¾ç»çµµ¿ì¹Ì(Korean Dietitian Assistant) inc |