| (±âÁØ 100g) |
½Äǰ¸í (¿µ¹®¸í) | ¿¡³ÊÁö kcal | ´Ü¹éÁú g | Áö¹æ g | ź¼öȹ° g | ´ç·ù g | ÀÚ´ç g | Æ÷µµ´ç g | °ú´ç g |
À¯´ç g | ¸Æ¾Æ´ç g | °¥¶ôÅä¿À½º g | ÃѽÄÀ̼¶À¯ g | ¼ö¿ë¼º ½ÄÀ̼¶À¯ g | ºÒ¿ë¼º ½ÄÀ̼¶À¯ g | ÄÝ·¹½ºÅ×·Ñ mg | Ä®½· mg | |
ö mg | ¸¶±×³×½· mg | ÀÎ mg | Ä®·ý mg | ³ªÆ®·ý mg | ¾Æ¿¬ mg | ±¸¸® mg | ¸Á°£ mg | |
¼¿·¹´½ ¥ìg | ¸ô¸®ºêµ§ ¥ìg | ¿ä¿Àµå ¥ìg | ȸºÐ g | ½Ä¿°»ó´ç·® g | ¼öºÐ g | Æó±âÀ² % | ||
¿À·¹°¡³ë, ¸»¸°°Í Oregano, Dried | 265 | 9 | 4.28 | 68.92 | 4.09 | 0.91 | 1.9 | 1.13 |
0 | 0 | 0.15 | 42.5 | - | - | 0 | 1597 | |
36.8 | 270 | 148 | 1260 | 25 | 2.69 | 0.633 | 4.99 | |
4.5 | - | - | 7.87 | 0.1 | 9.93 | 0 | ||
°úÀÚ, ÄíŰ, Åë¹Ð Snack, Cookie, Whole wheat | 471 | 6.48 | 17.17 | 72.73 | 16.62 | 16.09 | 0.3 | 0.09 |
0 | 0 | 0.14 | 17.1 | 1.5 | 15.6 | 5.19 | 17 | |
0.64 | 21 | 83 | 123 | 652 | 0.76 | 0.077 | 0.574 | |
5.3 | 14.01 | 9.52 | 1.72 | 1.7 | 1.9 | 0 | ||
´ëµÎ, °ËÀº»ö, ÈæÅÂ, »îÀº°Í Soybean, Black, Heuktae, Boiled | 199 | 17.87 | 9.05 | 12.4 | 2.19 | 1.81 | 0.25 | 0 |
0 | 0 | 0.13 | 10.8 | 0.5 | 10.3 | 0 | 77 | |
3.05 | 89 | 247 | 700 | 4 | 2.06 | 0.455 | 1.305 | |
2.86 | 11.11 | 0.88 | 1.88 | 0 | 58.8 | 0 | ||
¹èÃß, °¡À» Àç¹è, »ý°Í Chinese cabbage(Baechu), Autumn, Raw | 15 | 1.25 | 0.05 | 3.35 | 2.33 | 0 | 1.14 | 1.07 |
0 | 0 | 0.12 | 2 | 0.4 | 1.6 | 0 | 42 | |
0.24 | 12 | 35 | 220 | 11 | 0.36 | 0.012 | 0.239 | |
0.58 | 2.05 | 0.74 | 0.55 | 0 | 94.8 | 16 | ||
È£¹Ú, ¾ÖÈ£¹Ú, ¸»¸°°Í Pumpkin, Young, Dried | 284 | 13.75 | 1.11 | 67.64 | 41.33 | 12.49 | 12.24 | 16.48 |
0 | 0 | 0.12 | 19.9 | 3.4 | 16.5 | 0 | 267 | |
3.03 | 216 | 565 | 3735 | 4 | 1.71 | 0.571 | 0.75 | |
0.63 | 114.88 | 7.35 | 8.3 | 0 | 9.2 | 0 | ||
¹èÃß, °¡À» Àç¹è, »îÀº°Í Chinese cabbage(Baechu), Autumn, Boiled | 14 | 1.25 | 0.06 | 2.94 | 1.55 | 0 | 0.73 | 0.71 |
0 | 0 | 0.11 | 1.6 | 0.4 | 1.2 | 0 | 69 | |
0.27 | 12 | 30 | 131 | 9 | 0.28 | 0.009 | 0.268 | |
0.47 | 1.2 | 0.67 | 0.45 | 0 | 95.3 | - | ||
ÆÄ, ÂÊÆÄ, »ý°Í Welsh onion, Shallot, Raw | 21 | 1.73 | 0.14 | 4.24 | 1.17 | 0 | 0.45 | 0.59 |
0 | 0.02 | 0.11 | 1.1 | 0 | 1.1 | 0 | 72 | |
2.65 | 16 | 43 | 324 | 0 | 0.73 | 0.028 | 1.301 | |
0.69 | 3.27 | 0 | 0.89 | 0 | 93 | 24 | ||
ÆÄ, ´ëÆÄ, »ý°Í Welsh onion, Spring onion, Raw | 23 | 1.78 | 0.15 | 4.8 | 2.63 | 0.04 | 1.23 | 1.25 |
0 | 0 | 0.11 | 1.6 | 0.2 | 1.4 | 0 | 24 | |
0.82 | 10 | 30 | 181 | 0 | 0.79 | 0.02 | 0.753 | |
0 | 1.91 | 9.38 | 0.47 | 0 | 92.8 | 28 | ||
È£¹ÚÁó Pumpkin juice, Retort pouched | 21 | 0.64 | 0 | 4.73 | 3.53 | 1.41 | 0.9 | 1.09 |
0 | 0 | 0.1 | 0.9 | 0.9 | 0 | 0 | 13 | |
0.13 | 13 | 29 | 271 | 0 | 0.26 | 0.024 | 0.07 | |
0.38 | 1.95 | 0 | 0.73 | 0 | 93.9 | 0 | ||
¸¸°¡´Ú¹ö¼¸, µ¥Ä£°Í Beech mushroom(Mangadak-beoseot), Blanched | 19 | 2.73 | 0.35 | 6.07 | 0.11 | 0 | 0.01 | 0 |
0 | 0 | 0.1 | 4.3 | 0.9 | 3.4 | 0 | 2 | |
0.38 | 9 | 79 | 275 | 2 | 0.59 | 0.042 | 0.161 | |
1.44 | 2.57 | 0 | 0.78 | 0 | 90.1 | 0 |
[À½½ÄÄ®·Î¸®»çÀü] | ¿µ¾ç¼ººÐ -, ºóÄÀ¸·Î Ç¥½ÃµÈ °ÍÀº ÃøÁ¤ÇÏÁö ¾ÊÀº °Í(unmeasured, °áÃøÄ¡)¸¦ ÀǹÌÇÕ´Ï´Ù. |
Ãâó: ÅëÇÕ½Äǰ¿µ¾ç¼ººÐ µ¥ÀÌÅͺ£À̽º |
Copyright ¨Ï ¿µ¾ç»çµµ¿ì¹Ì(Korean Dietitian Assistant) inc |