| (±âÁØ 100g) |
½Äǰ¸í (¿µ¹®¸í) | ¿¡³ÊÁö kcal | ´Ü¹éÁú g | Áö¹æ g | ź¼öȹ° g | ´ç·ù g | ÀÚ´ç g | Æ÷µµ´ç g | °ú´ç g |
À¯´ç g | ¸Æ¾Æ´ç g | °¥¶ôÅä¿À½º g | ÃѽÄÀ̼¶À¯ g | ¼ö¿ë¼º ½ÄÀ̼¶À¯ g | ºÒ¿ë¼º ½ÄÀ̼¶À¯ g | ÄÝ·¹½ºÅ×·Ñ mg | Ä®½· mg | |
ö mg | ¸¶±×³×½· mg | ÀÎ mg | Ä®·ý mg | ³ªÆ®·ý mg | ¾Æ¿¬ mg | ±¸¸® mg | ¸Á°£ mg | |
¼¿·¹´½ ¥ìg | ¸ô¸®ºêµ§ ¥ìg | ¿ä¿Àµå ¥ìg | ȸºÐ g | ½Ä¿°»ó´ç·® g | ¼öºÐ g | Æó±âÀ² % | ||
¸ÞÃ߸®¾Ë, ³¹é, »ý°Í Egg, Quail, White, Raw | 52 | 11.77 | 0.11 | 0.05 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
0.02 | 10 | 15 | 172 | 184 | 0.03 | 0.038 | 0 | |
16.28 | 1.64 | 11.85 | 0.7 | 0.5 | 87.4 | 0 | ||
»çÅÁ, µå·Ó½º Candy, Drops | 379 | 0.31 | 0.55 | 97.57 | 42.77 | 42.77 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | |
0.06 | 5 | 30 | - | 44 | 0 | 0 | 0 | |
1.1 | 0.69 | 11.83 | 0.37 | 0.1 | 1.2 | 0 | ||
Å«´ÀŸ¸®¹ö¼¸(»õ¼ÛÀ̹ö¼¸), °¡·ç King oyster mushroom(Keunneutaribeoseot), Powder | 184 | 25.09 | 2.51 | 61.4 | - | - | - | - |
- | - | - | 27.6 | 3.3 | 24.3 | 0 | 5 | |
2.98 | 113 | 940 | 2768 | 34 | 8.16 | 0.554 | 0.72 | |
21.36 | 2.32 | 11.69 | 6.2 | 0.1 | 4.8 | 0 | ||
»§, Âð»§, ÆÏ Bread, Steamed bread(Jjinppang), With adzuki bean paste filling | 213 | 5.96 | 1.29 | 44.36 | 10.42 | 7.84 | 1.71 | 0.51 |
0.36 | 0 | 0 | 5.1 | 0.6 | 4.5 | 0 | 22 | |
0.93 | 31 | 73 | 190 | 158 | 0.46 | 0.086 | 0.387 | |
3.5 | 15.65 | 11.61 | 0.89 | 0.4 | 47.5 | 0 | ||
ÄÉÀÌÅ©, ÆÄ¿îµå ÄÉÀÌÅ© Cake, Pound | 408 | 5.66 | 20.71 | 49.65 | 17.43 | 12.12 | 2.48 | 2.83 |
0 | 0 | 0 | 0.9 | 0.5 | 0.4 | 89.32 | 52 | |
0.74 | 14 | 148 | 130 | 207 | 0.59 | 0.063 | 0.185 | |
8.65 | 5.1 | 11.59 | 0.98 | 0.5 | 23 | 0 | ||
Ä¡Áî, ü´Ù Cheese, Cheddar | 298 | 18.76 | 21.3 | 6.17 | 0.24 | 0 | 0 | 0 |
0.24 | 0 | 0 | 0 | 0 | 0 | 64.62 | 626 | |
0.09 | 22 | 857 | 62 | 928 | 2.37 | 0.009 | 0.018 | |
11.67 | 11.98 | 11.28 | 4.47 | 2.4 | 49.3 | 0 | ||
µµ¶óÁö, »Ñ¸®, °¡·ç Balloon flower(Doraji), Root, Powder | 339 | 12.53 | 1.12 | 76.64 | 12.27 | 0.51 | 1.16 | 9.82 |
0 | 0 | 0.78 | 31.9 | 7.9 | 24 | 0 | 299 | |
5.41 | 174 | 443 | 1450 | 29 | 7.54 | 0.565 | 3.347 | |
4.84 | 16.77 | 11.01 | 4.21 | 0.1 | 5.5 | 0 | ||
µ¼, Âüµ¼, »îÀº°Í Red seabream, Boiled | 182 | 22.2 | 11.9 | 0.1 | - | - | - | - |
- | - | - | 0 | - | - | 90 | 20 | |
0.2 | 29 | 220 | 440 | 50 | 0.5 | 0.03 | 0 | |
44 | 1 | 11 | 1.2 | 0.1 | 65 | 20 | ||
û»õÄ¡, »ý°Í Striped marlin, Raw | 107 | 23.1 | 1.8 | 0.1 | - | - | - | - |
- | - | - | 0 | - | - | 46 | 5 | |
0.6 | 35 | 270 | 380 | 65 | 0.6 | 0.04 | 0.01 | |
55 | 0 | 11 | 1.2 | 0.2 | 73.8 | 0 | ||
¿°±³(¶ô±³) Scallion, Pickled | 93 | 0.52 | 1 | 21.79 | 18.72 | 0 | 7.06 | 8.49 |
0 | 3.16 | 0 | 2.6 | 1.4 | 1.3 | 0 | 21 | |
2.83 | 1 | 8 | 20 | 840 | 0.16 | 0.064 | 0.082 | |
1.8 | 1.65 | 10.68 | 2.4 | 2.1 | 74.3 | 0 |
[À½½ÄÄ®·Î¸®»çÀü] | ¿µ¾ç¼ººÐ -, ºóÄÀ¸·Î Ç¥½ÃµÈ °ÍÀº ÃøÁ¤ÇÏÁö ¾ÊÀº °Í(unmeasured, °áÃøÄ¡)¸¦ ÀǹÌÇÕ´Ï´Ù. |
Ãâó: ÅëÇÕ½Äǰ¿µ¾ç¼ººÐ µ¥ÀÌÅͺ£À̽º |
Copyright ¨Ï ¿µ¾ç»çµµ¿ì¹Ì(Korean Dietitian Assistant) inc |