| (±âÁØ 100g) |
½Äǰ¸í (¿µ¹®¸í) | ¿¡³ÊÁö kcal | ´Ü¹éÁú g | Áö¹æ g | ź¼öȹ° g | ´ç·ù g | ÀÚ´ç g | Æ÷µµ´ç g | °ú´ç g |
À¯´ç g | ¸Æ¾Æ´ç g | °¥¶ôÅä¿À½º g | ÃѽÄÀ̼¶À¯ g | ¼ö¿ë¼º ½ÄÀ̼¶À¯ g | ºÒ¿ë¼º ½ÄÀ̼¶À¯ g | ÄÝ·¹½ºÅ×·Ñ mg | Ä®½· mg | |
ö mg | ¸¶±×³×½· mg | ÀÎ mg | Ä®·ý mg | ³ªÆ®·ý mg | ¾Æ¿¬ mg | ±¸¸® mg | ¸Á°£ mg | |
¼¿·¹´½ ¥ìg | ¸ô¸®ºêµ§ ¥ìg | ¿ä¿Àµå ¥ìg | ȸºÐ g | ½Ä¿°»ó´ç·® g | ¼öºÐ g | Æó±âÀ² % | ||
¼Ò±Ý, °¡°ø¿°, ÅüÅü¸¶µð(ÇÔÃÊ) Salt(Sogeum), Roasted with marshfire glasswort | 21 | 0 | 0.01 | 5.17 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 185 | |
0.92 | 1111 | 7 | 465 | 33490 | 0 | 0 | 0.665 | |
- | 11.09 | 13.8 | 92.92 | 85.1 | 1.9 | 0 | ||
¼Ò±Ý, õÀÏ¿°, °¡´Â¼Ò±Ý Salt(Sogeum), Sun-dried salt, Fine salt | 24 | 0.06 | 0 | 5.99 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 2.1 | 1.4 | 0.6 | 0 | 142 | |
0.65 | 1150 | 0 | 491 | 33417 | 0 | 0 | 0.401 | |
49.99 | 7.93 | 13.7 | 92.39 | 84.9 | 1.6 | 0 | ||
»§, Ä«½ºÅÚ¶ó Bread, Castella | 299 | 6.91 | 3.72 | 59.46 | 24.85 | 22.22 | 2.63 | 0 |
0 | 0 | 0 | 4.7 | 2.7 | 2 | 138.68 | 29 | |
0.79 | 9 | 101 | 82 | 81 | 0.69 | 0.019 | 0.096 | |
10.57 | 4.55 | 13.59 | 0.51 | 0.2 | 29.4 | 0 | ||
¿ìÀ¯, °¡°ø¿ìÀ¯, Ä¿ÇǸÀ Milk, Coffee flavored | 61 | 2.44 | 1.38 | 9.82 | 6.86 | 3.44 | 0 | 0.97 |
2.45 | 0 | 0 | 0 | 0 | 0 | 6.78 | 81 | |
0.05 | 9 | 61 | 125 | 29 | 0.34 | 0.001 | 0.01 | |
3.62 | 2.33 | 13.57 | 0.56 | 0.1 | 85.8 | 0 | ||
´ß°í±â, ´Ù¸®(¾Æ·§´Ù¸®), ±¸¿î°Í(¿Àºì) Chicken meat, Leg(Drum stick), With skin, Pan-broiled | 215 | 28.88 | 9.92 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 142.09 | 17 | |
0.98 | 29 | 235 | 304 | 116 | 2.8 | 0.055 | 0.022 | |
19.42 | 4.81 | 13.5 | 1.18 | 0.3 | 62.9 | 27 | ||
»§, ¸ðÄ«»§ Bread, Loaf mocha bread | 354 | 8.31 | 7.53 | 63.29 | 15.43 | 8.58 | 3.27 | 3.27 |
0.31 | 0 | 0 | 1.4 | 1 | 0.4 | 33.99 | 26 | |
0.77 | 23 | 93 | 161 | 316 | 1.69 | 0.091 | 0.308 | |
22.73 | 11.7 | 13.46 | 1.17 | 0.8 | 19.7 | 0 | ||
Àâ°î, Çö¹Ì, Âý½Ò, Çö¹ÌÂý½Ò, º¸¸® µî, »ý°Í Mixed Grains(Brown rice, Glutinous rice, Brown glutinous rice, Barley), Raw | 358 | 9.79 | 2.09 | 73.4 | 0.93 | 0.76 | 0.17 | 0 |
0 | 0 | 0 | 6.2 | 2.1 | 4.1 | 0 | 27 | |
1.66 | 85 | 234 | 366 | 4 | 2.15 | 0.274 | 1.873 | |
2.8 | 77.72 | 13.42 | 1.22 | 0 | 13.5 | 0 | ||
µµÅ丮¹¬, °¡·ç Starch, Acorn, Powder | 366 | 1.7 | 1.23 | 87.09 | 0.01 | 0.01 | 0 | 0 |
0 | 0 | 0 | - | - | - | 0 | 56 | |
1.19 | 7 | 15 | 78 | 5 | 0.59 | 0.124 | 1.356 | |
0.66 | 0.53 | 13.28 | 0.3 | 0 | 9.7 | 0 | ||
¿À¸®¾Ë, ÇÇ´Ü Egg, Duck, Pidan | 166 | 12.98 | 10.05 | 4.21 | 0.06 | 0 | 0.06 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 372.46 | 56 | |
2.28 | 9 | 177 | 127 | 496 | 0.77 | 0.453 | 0.02 | |
23.21 | 3.89 | 13.19 | 1.76 | 1.3 | 71 | 12 | ||
¼ö¼ö, µµÁ¤, »ý°Í Sorghum(Susu), Polished, Raw | 374 | 11.67 | 3.01 | 73.63 | 0.46 | 0.39 | 0.07 | 0 |
0 | 0 | 0 | - | - | - | 0 | 8 | |
2.84 | 123 | 302 | 367 | 6 | 1.28 | 0.197 | 1.324 | |
1.7 | 79.94 | 13.08 | 1.51 | 0 | 10.2 | 0 |
[À½½ÄÄ®·Î¸®»çÀü] | ¿µ¾ç¼ººÐ -, ºóÄÀ¸·Î Ç¥½ÃµÈ °ÍÀº ÃøÁ¤ÇÏÁö ¾ÊÀº °Í(unmeasured, °áÃøÄ¡)¸¦ ÀǹÌÇÕ´Ï´Ù. |
Ãâó: ÅëÇÕ½Äǰ¿µ¾ç¼ººÐ µ¥ÀÌÅͺ£À̽º |
Copyright ¨Ï ¿µ¾ç»çµµ¿ì¹Ì(Korean Dietitian Assistant) inc |